Gloster
Name | Diameter (Ø) | Weight | Packing |
---|---|---|---|
Gloster | 65/70 | 12 kg loose | wood |
70/75 | 8 kg - 2-layers | wood | |
75/80 | 9 kg - 2-layers | wood | |
80/85 | 9 kg - 2-layers | wood |
Name | Diameter (Ø) | Weight | Packing |
---|---|---|---|
Gloster | 65/70 | 12 kg loose | wood |
70/75 | 8 kg - 2-layers | wood | |
75/80 | 9 kg - 2-layers | wood | |
80/85 | 9 kg - 2-layers | wood |
© 2024 Frans Michiels Belgium FMB - All rights reserved.